LLM-Rosetta English Version | 中文版 LLM-Rosetta — A Python library for converting between different LLM provider API formats using a hub-and-spoke architecture with a central IR (Intermediate Representation). Full Documentation Full documentation is available at: English: https://llm-rosetta.readthedocs.io/en/latest/ 中文: https://llm-rosetta.readthedocs.io/zh-cn/latest/ The Problem When building applications that work with multiple LLM providers, you face an N² conversion problem — every provider pair requires its own conversion logic. LLM-Rosetta solves t
| Stars | 41 |
| Forks | 2 |
| Language | Python |
| Category | AI 工具 |
| License | MIT |
| Quality Score | 55.17/100 |
| Open Issues | 33 |
| Last Updated | 2026-06-15 |
| Created | 2025-12-09 |
| Platforms | gemini, python |
| Est. Tokens | ~14k |
Explore other popular ai 工具 tools:
llm-rosetta is Production-ready LLM API translation layer for Python — bidirectional conversion between OpenAI, Anthropic & Google formats via hub-and-spoke IR. Optional API gateway. Streaming & non-streaming. Zero . It is categorized as a AI 工具 with 41 GitHub stars.
llm-rosetta is primarily written in Python. It covers topics such as anthropic, anthropic-api, api-adapter.
You can find installation instructions and usage details in the llm-rosetta GitHub repository at github.com/Oaklight/llm-rosetta. The project has 41 stars and 2 forks, indicating an active community.
llm-rosetta is released under the MIT license, making it free to use and modify according to the license terms.