CrateDB MCP Server [![Status][badge-status]][project-pypi] [![CI][badge-ci]][project-ci] [![Coverage][badge-coverage]][project-coverage] [![Downloads per month][badge-downloads-per-month]][project-downloads] [![License][badge-license]][project-license] [![Release Notes][badge-release-notes]][project-release-notes] [![PyPI Version][badge-package-version]][project-pypi] [![Python Versions][badge-python-versions]][project-pypi] » [Documentation] | [Issues] | [Source code] | [License] | [CrateDB][CrateDB home] | [CrateDB Handbook] | [Community Forum] About The CrateDB MCP Server for...
| Stars | 7 |
| Forks | 4 |
| Language | Python |
| Category | MCP 服务器 |
| License | Apache-2.0 |
| Quality Score | 43.2/100 |
| Open Issues | 14 |
| Last Updated | 2026-05-13 |
| Created | 2025-04-01 |
| Platforms | mcp, python |
| Est. Tokens | ~9k |
These tools work well together with cratedb-mcp for enhanced workflows:
Explore other popular mcp 服务器 tools:
cratedb-mcp is CrateDB MCP Server for natural-language Text-to-SQL and documentation retrieval.. It is categorized as a MCP 服务器 with 7 GitHub stars.
cratedb-mcp is primarily written in Python. It covers topics such as ai-sql-assistant, cratedb, cratedb-driver.
You can find installation instructions and usage details in the cratedb-mcp GitHub repository at github.com/crate/cratedb-mcp. The project has 7 stars and 4 forks, indicating an active community.
cratedb-mcp is released under the Apache-2.0 license, making it free to use and modify according to the license terms.