PPT Master — AI generates native PowerPoint from any document English | 中文 This project is kept free and open source with the support of Kimi, PackyCode, APIKEY.FUN, RunAPI, YouYun ZhiSuan and other sponsors. Thanks to Kimi for sponsoring this project! Kimi K3 is the world's first open 3T-class model, featuring native vision and a 1-million-token context window. With PPT Master, K3 can understand source materials such as PDFs, DOCX files, and web pages, identify key points, structure the narrative, and generate a natively editable PPTX that you can continue refining in PowerPoint.
| Stars | 63,824 |
| Forks | 5,048 |
| Language | Python |
| Category | AI 工具 |
| License | MIT |
| Quality Score | 59.2360638737596/100 |
| Open Issues | 1 |
| Last Updated | 2026-10-19 |
| Created | 2025-12-10 |
| Platforms | python |
| Est. Tokens | ~22k |
These tools work well together with ppt-master for enhanced workflows:
Explore other popular ai 工具 tools:
ppt-master is AI turns documents or topics into real, native PowerPoint decks—with native shapes, transitions and animations, data-backed charts and tables on demand, audio narration from speaker notes, and support. It is categorized as a AI 工具 with 63.8k GitHub stars.
ppt-master is primarily written in Python. It covers topics such as ai-agent, aippt, office.
You can find installation instructions and usage details in the ppt-master GitHub repository at github.com/hugohe3/ppt-master. The project has 63.8k stars and 5048 forks, indicating an active community.
ppt-master is released under the MIT license, making it free to use and modify according to the license terms.